1503 A Street Availability
Summer/Weekly Rental
Available:
4/24 – 5/1: $1,000
5/1 – 5/8: $1,000
5/8 – 5/14: $1,000
5/15 – 5/22: $1,000
5/22 – 5/29: $2,000
5/29 – 6/5: $1,000
6/5 – 6/12: N/A
6/12 – 6/19: N/A
6/19 – 6/26: $1,500
6/26 – 7/3: $1,750
7/3 – 7/10: $2,250
7/10 – 7/17: $1,750
7/17 – 7/24: N/A
7/24 – 7/31: N/A
7/31 – 8/7: $2,000
8/7 – 8/14: $2,000
8/14 – 8/21: N/A
8/21 – 8/28: $2,250
8/28 – 9/4: $2,500
9/4 – 9/11: $1,000
9/11 – 9/18: $1,250
9/18 – 9/25: $1,250
9/25 – 10/2: $1,000
ID Number: 084 (Use when Calling)
For More Information Call: (732) 681-2000 or submit request below
